信息收集
2025/10/29大约 10 分钟
信息收集
基本信息
版本/序列号
get system statusHA 状态
主备状态/优先级
diagnose sys ha status同步状态
get system ha status硬件相关
电源状态
diagnose hardware deviceinfo psu风扇状态、CPU 温度信息
exe sensor listFlash/硬盘状态
diagnose hardware deviceinfo disk
diagnose sys flash list
exe disk listFlash Disk 状态检查
diagnose hardware smartctl /dev/sda -a
diagnose hardware smartctl /dev/sdb -a
diagnose hardware smartctl /dev/sdc -a接口相关
网络接口状态
get system interface接口丢包统计
diagnose hardware deviceinfo nic port1(接口名称)光口收发光情况
get sys interface transceiver聚合口状态
diagnose netlink aggregate listVLAN 状态
diagnose sys vlan list接口带宽利用率


ARP 表
get system arp性能相关
CPU/内存/吞吐量
get system performance status用户进程 TOP
diagnose sys top 5 20
(键入shift+P以CPU占用排序,键入shift+M以内存占用排序)追踪某个 CPU 的处理模块
重要
适用于某个 CPU 高时的信息收集。
diagnose sys profile cpumask x //x为CPU编号
diagnose sys profile start
diagnose sys profile stop //运行完start后,等一会儿再stop
diagnose sys profile show order //一定要先运行stop再show orfer内存占用
diagnose hard sysinfo memory
MemTotal: 1911036 kB <- Total Memory of the hardware.
MemFree: 911804 kB <- Total free memory of the hardware.
Buffers: 47244 kB <- Buffer size for temporary memory.
Cached: 393348 kB <- Cached = Active + Inactive.
SwapCached: 0 kB <- Cache for memory pages.
Active: 573964 kB <- Memory used in a particular process.
Inactive: 76000 kB <- Pages which were not accessed recently.
Active(anon): 463264 kB <- Anonymous memory.
Inactive(anon): 24252 kB <- Anonymous memory.
Active(file): 110700 kB <- Buffer/cache memory which is in active use. This memory is in recent use and is not used by any other process.
Inactive(file): 51748 kB <- Buffer/cache memory which is free. This memory is not in use and can be used by any other process.
Unevictable: 0 kB <- Pages can't be swapped out for multiple reasons.
Mlocked: 0 kB <- Pages locked to memory, Mlocked pages are also Unevictable.
SwapTotal: 0 kB <- Total Swap space in memory.
SwapFree: 0 kB <- Free Swap space in memory.
Dirty: 20 kB <- Memory in wait to get written back to the disk.
Writeback: 0 kB <- Memory which is currently written on the disk.
AnonPages: 209384 kB <- Non file back pages mapped into user space.
Mapped: 78796 kB <- Mapped files like, libraries.
Shmem: 278144 kB <- Shared memory.
Slab: 89648 kB <- Kernel cache.
SReclaimable: 8292 kB <- Part of slab/memory which can be claimed.
SUnreclaim: 81356 kB <- Part of slab/memory which can not be claimed.
KernelStack: 1360 kB <- Non-reclaimable kernel memory.
PageTables: 16720 kB <- Amount of memory dedicated to the lowest level of the page.
NFS_Unstable: 0 kB <- Memory not promised to the storage.
Bounce: 0 kB <- Memory used for bounce buffers.
WritebackTmp: 0 kB <- Memory used for temporary purpose for writeback buffers.
CommitLimit: 955516 kB <- Amount of memory available to be allocated.
Committed_AS: 7521252 kB <- Sum of all the memory available to be allocated.
VmallocTotal: 663552 kB <- Total size of Vmalloc memory area.
VmallocUsed: 152496 kB <- Total size of Vmalloc memory area in used.
VmallocChunk: 349128 kB <- Total size of free Vmalloc memory area.内存 Slab 占用
diagnose hardware sys slab
......
active_objs <- Number of objects that are currently in use.
num_objs <- Total number of allocated objects that are in use or not in use.
objsize <- Size of objects in this slab (in bytes).
objperslab <- Number of objects stored in each slab.
pagesperslab <- Number of pages allocated for each slab.
FortiGate # diagnose hardware sys slab
slabinfo - version: 2.1
# name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
packet_de_duplication6 0 0 192 20 1 : tunables 252 126 8 : slabdata 0 0 0
packet_de_duplication 0 0 128 30 1 : tunables 252 126 8 : slabdata 0 0 0
ip6_nat_record 0 0 128 30 1 : tunables 252 126 8 : slabdata 0 0 0
tcp6_session 0 0 1536 5 2 : tunables 60 30 8 : slabdata 0 0 0
ip6_session 0 3 1344 3 1 : tunables 60 30 8 : slabdata 0 1 0
ip_nat_record 0 0 64 59 1 : tunables 252 126 8 : slabdata 0 0 0
sctp_session 0 0 1536 5 2 : tunables 60 30 8 : slabdata 0 0 0
tcp_session 48 110 1536 5 2 : tunables 60 30 8 : slabdata 22 22 0
ip_session 70 105 1344 3 1 : tunables 60 30 8 : slabdata 35 35 0
fib6_nodes 20 59 64 59 1 : tunables 252 126 8 : slabdata 1 1 0
ip6_dst_cache 95 190 384 10 1 : tunables 124 62 8 : slabdata 19 19 0
ndisc_cache 5 36 320 12 1 : tunables 124 62 8 : slabdata 3 3 0
ip6_mrt_cache 0 0 128 30 1 : tunables 252 126 8 : slabdata 0 0 0
RAWv6 13 16 1024 4 1 : tunables 124 62 8 : slabdata 4 4 0
UDPLITEv6 0 0 1024 4 1 : tunables 124 62 8 : slabdata 0 0 0
UDPv6 17 36 1024 4 1 : tunables 124 62 8 : slabdata 9 9 0
tw_sock_TCPv6 0 0 320 12 1 : tunables 124 62 8 : slabdata 0 0 0
request_sock_TCPv6 0 0 192 20 1 : tunables 252 126 8 : slabdata 0 0 0
TCPv6 70 72 1856 2 1 : tunables 60 30 8 : slabdata 36 36 0
uhci_urb_priv 0 0 56 67 1 : tunables 252 126 8 : slabdata 0 0 0
scsi_sense_cache 1 30 128 30 1 : tunables 252 126 8 : slabdata 1 1 0
scsi_cmd_cache 1 15 256 15 1 : tunables 252 126 8 : slabdata 1 1 0
sd_ext_cdb 2 112 32 112 1 : tunables 252 126 8 : slabdata 1 1 0
cfq_io_context 133 210 128 30 1 : tunables 252 126 8 : slabdata 7 7 0
cfq_queue 133 204 232 17 1 : tunables 252 126 8 : slabdata 12 12 0
bsg_cmd 0 0 312 12 1 : tunables 124 62 8 : slabdata 0 0 0
mqueue_inode_cache 1 9 832 9 2 : tunables 124 62 8 : slabdata 1 1 0
fat_inode_cache 0 0 640 6 1 : tunables 124 62 8 : slabdata 0 0 0
fat_cache 0 0 32 112 1 : tunables 252 126 8 : slabdata 0 0 0
journal_handle 8 144 24 144 1 : tunables 252 126 8 : slabdata 1 1 0
journal_head 19 136 112 34 1 : tunables 252 126 8 : slabdata 4 4 0
revoke_table 6 202 16 202 1 : tunables 252 126 8 : slabdata 1 1 0
revoke_record 0 0 32 112 1 : tunables 252 126 8 : slabdata 0 0 0
ext2_inode_cache 0 0 720 5 1 : tunables 124 62 8 : slabdata 0 0 0
ext2_xattr 0 0 88 44 1 : tunables 252 126 8 : slabdata 0 0 0
ext3_inode_cache 9188 9395 712 5 1 : tunables 124 62 8 : slabdata 1879 1879 0
kioctx 0 0 384 10 1 : tunables 124 62 8 : slabdata 0 0 0
kiocb 0 0 256 15 1 : tunables 252 126 8 : slabdata 0 0 0
dio 0 0 640 6 1 : tunables 124 62 8 : slabdata 0 0 0
fasync_cache 413 693 48 77 1 : tunables 252 126 8 : slabdata 9 9 0
posix_timers_cache 0 0 144 27 1 : tunables 252 126 8 : slabdata 0 0 0
uid_cache 4 60 128 30 1 : tunables 252 126 8 : slabdata 2 2 0
UNIX 729 765 832 9 2 : tunables 124 62 8 : slabdata 85 85 0
ip_mrt_cache 0 0 20608 1 8 : tunables 8 4 0 : slabdata 0 0 0
UDP-Lite 0 0 832 9 2 : tunables 124 62 8 : slabdata 0 0 0
tcp_bind_bucket 98 336 32 112 1 : tunables 252 126 8 : slabdata 3 3 0
inet_peer_cache 57 120 192 20 1 : tunables 252 126 8 : slabdata 6 6 0
ip_fib_trie 51 134 56 67 1 : tunables 252 126 8 : slabdata 2 2 0
ip_fib_alias 58 154 48 77 1 : tunables 252 126 8 : slabdata 2 2 0
ip_dst_cache 85 285 256 15 1 : tunables 252 126 8 : slabdata 19 19 0
vf 4 4 6784 1 2 : tunables 8 4 0 : slabdata 4 4 0
arp_cache 9 24 320 12 1 : tunables 124 62 8 : slabdata 2 2 0
PING 0 0 832 9 2 : tunables 124 62 8 : slabdata 0 0 0
RAW 21 36 832 9 2 : tunables 124 62 8 : slabdata 4 4 0
UDP 100 108 832 9 2 : tunables 124 62 8 : slabdata 12 12 0
tw_sock_TCP 6 24 320 12 1 : tunables 124 62 8 : slabdata 2 2 0
request_sock_TCP 0 0 128 30 1 : tunables 252 126 8 : slabdata 0 0 0
TCP 96 108 1664 4 2 : tunables 60 30 8 : slabdata 27 27 0
eventpoll_pwq 1139 1378 72 53 1 : tunables 252 126 8 : slabdata 26 26 0
eventpoll_epi 1117 1290 128 30 1 : tunables 252 126 8 : slabdata 43 43 0
sgpool-128 2 2 4096 1 1 : tunables 60 30 8 : slabdata 2 2 0
sgpool-64 2 2 2048 2 1 : tunables 60 30 8 : slabdata 1 1 0
sgpool-32 2 4 1024 4 1 : tunables 124 62 8 : slabdata 1 1 0
sgpool-16 2 8 512 8 1 : tunables 124 62 8 : slabdata 1 1 0
sgpool-8 2 15 256 15 1 : tunables 252 126 8 : slabdata 1 1 0
scsi_data_buffer 0 0 24 144 1 : tunables 252 126 8 : slabdata 0 0 0
blkdev_queue 27 28 1664 4 2 : tunables 60 30 8 : slabdata 7 7 0
blkdev_requests 12 22 344 11 1 : tunables 124 62 8 : slabdata 2 2 0
blkdev_ioc 101 236 64 59 1 : tunables 252 126 8 : slabdata 4 4 0
bio-0 2 20 192 20 1 : tunables 252 126 8 : slabdata 1 1 0
biovec-256 2 2 4096 1 1 : tunables 60 30 8 : slabdata 2 2 0
biovec-128 0 0 2048 2 1 : tunables 60 30 8 : slabdata 0 0 0
biovec-64 0 0 1024 4 1 : tunables 124 62 8 : slabdata 0 0 0
biovec-16 0 0 256 15 1 : tunables 252 126 8 : slabdata 0 0 0
sock_inode_cache 1280 1309 576 7 1 : tunables 124 62 8 : slabdata 187 187 0
skbuff_head_cache 2390 3213 832 9 2 : tunables 124 62 8 : slabdata 357 357 0
file_lock_cache 336 336 184 21 1 : tunables 252 126 8 : slabdata 16 16 0
shmem_inode_cache 2794 3094 592 13 2 : tunables 124 62 8 : slabdata 238 238 0
task_delay_info 274 340 112 34 1 : tunables 252 126 8 : slabdata 10 10 0
taskstats 1 12 328 12 1 : tunables 124 62 8 : slabdata 1 1 0
proc_inode_cache 2548 2556 592 6 1 : tunables 124 62 8 : slabdata 426 426 232
sigqueue 26 72 160 24 1 : tunables 252 126 8 : slabdata 3 3 0
bdev_cache 17 20 768 5 1 : tunables 124 62 8 : slabdata 4 4 0
sysfs_dir_cache 10098 10098 144 27 1 : tunables 252 126 8 : slabdata 374 374 0
mnt_cache 48 60 256 15 1 : tunables 252 126 8 : slabdata 4 4 0
filp 11892 13635 256 15 1 : tunables 252 126 8 : slabdata 909 909 0
inode_cache 3559 3577 528 7 1 : tunables 124 62 8 : slabdata 511 511 0
dentry 55582 56260 192 20 1 : tunables 252 126 8 : slabdata 2813 2813 236
names_cache 43 43 4096 1 1 : tunables 60 30 8 : slabdata 43 43 0
iint_cache 111 128 120 32 1 : tunables 252 126 8 : slabdata 4 4 0
buffer_head 24590 24605 104 37 1 : tunables 252 126 8 : slabdata 665 665 0
nsproxy 2 77 48 77 1 : tunables 252 126 8 : slabdata 1 1 0
vm_area_struct 42696 43470 168 23 1 : tunables 252 126 8 : slabdata 1890 1890 252
mm_struct 149 180 768 5 1 : tunables 124 62 8 : slabdata 36 36 0
fs_cache 156 354 64 59 1 : tunables 252 126 8 : slabdata 6 6 0
files_cache 156 176 704 11 2 : tunables 124 62 8 : slabdata 16 16 0
signal_cache 223 224 1024 4 1 : tunables 124 62 8 : slabdata 56 56 0
sighand_cache 223 225 2112 3 2 : tunables 60 30 8 : slabdata 75 75 0
task_struct 273 273 2368 3 2 : tunables 60 30 8 : slabdata 91 91 0
cred_jar 283 570 128 30 1 : tunables 252 126 8 : slabdata 19 19 0
anon_vma_chain 31924 34188 48 77 1 : tunables 252 126 8 : slabdata 444 444 252
anon_vma 15085 16579 64 59 1 : tunables 252 126 8 : slabdata 281 281 0
pid 269 330 128 30 1 : tunables 252 126 8 : slabdata 11 11 0
radix_tree_node 4302 4788 560 7 1 : tunables 124 62 8 : slabdata 684 684 0
idr_layer_cache 215 219 2112 3 2 : tunables 60 30 8 : slabdata 73 73 0
size-4194304(DMA) 0 0 4194304 1 1024 : tunables 1 1 0 : slabdata 0 0 0
size-4194304 0 0 4194304 1 1024 : tunables 1 1 0 : slabdata 0 0 0
size-2097152(DMA) 1 1 2097152 1 512 : tunables 1 1 0 : slabdata 1 1 0
size-2097152 0 0 2097152 1 512 : tunables 1 1 0 : slabdata 0 0 0
size-1048576(DMA) 4 4 1048576 1 256 : tunables 1 1 0 : slabdata 4 4 0
size-1048576 69 69 1048576 1 256 : tunables 1 1 0 : slabdata 69 69 0
size-524288(DMA) 0 0 524288 1 128 : tunables 1 1 0 : slabdata 0 0 0
size-524288 0 0 524288 1 128 : tunables 1 1 0 : slabdata 0 0 0
size-262144(DMA) 0 0 262144 1 64 : tunables 1 1 0 : slabdata 0 0 0
size-262144 4 4 262144 1 64 : tunables 1 1 0 : slabdata 4 4 0
size-131072(DMA) 0 0 131072 1 32 : tunables 8 4 0 : slabdata 0 0 0
size-131072 3 3 131072 1 32 : tunables 8 4 0 : slabdata 3 3 0
size-65536(DMA) 0 0 65536 1 16 : tunables 8 4 0 : slabdata 0 0 0
size-65536 6 6 65536 1 16 : tunables 8 4 0 : slabdata 6 6 0
size-32768(DMA) 0 0 32768 1 8 : tunables 8 4 0 : slabdata 0 0 0
size-32768 38 38 32768 1 8 : tunables 8 4 0 : slabdata 38 38 0
size-16384(DMA) 0 0 16384 1 4 : tunables 8 4 0 : slabdata 0 0 0
size-16384 24 24 16384 1 4 : tunables 8 4 0 : slabdata 24 24 0
size-8192(DMA) 0 0 8192 1 2 : tunables 8 4 0 : slabdata 0 0 0
size-8192 109 109 8192 1 2 : tunables 8 4 0 : slabdata 109 109 0
size-4096(DMA) 0 0 4096 1 1 : tunables 60 30 8 : slabdata 0 0 0
size-4096 2498 2500 4096 1 1 : tunables 60 30 8 : slabdata 2498 2500 0
size-2048(DMA) 0 0 2048 2 1 : tunables 60 30 8 : slabdata 0 0 0
size-2048 796 798 2048 2 1 : tunables 60 30 8 : slabdata 399 399 0
size-1024(DMA) 1 4 1024 4 1 : tunables 124 62 8 : slabdata 1 1 0
size-1024 1267 1328 1024 4 1 : tunables 124 62 8 : slabdata 332 332 0
size-512(DMA) 0 0 512 8 1 : tunables 124 62 8 : slabdata 0 0 0
size-512 1399 1416 512 8 1 : tunables 124 62 8 : slabdata 177 177 0
size-256(DMA) 0 0 256 15 1 : tunables 252 126 8 : slabdata 0 0 0
size-256 256 285 256 15 1 : tunables 252 126 8 : slabdata 19 19 0
size-192(DMA) 0 0 192 20 1 : tunables 252 126 8 : slabdata 0 0 0
size-192 11992 12340 192 20 1 : tunables 252 126 8 : slabdata 617 617 188
size-128(DMA) 0 0 128 30 1 : tunables 252 126 8 : slabdata 0 0 0
size-64(DMA) 0 0 64 59 1 : tunables 252 126 8 : slabdata 0 0 0
size-64 897962 905591 64 59 1 : tunables 252 126 8 : slabdata 15349 15349 0
size-32(DMA) 0 0 64 59 1 : tunables 252 126 8 : slabdata 0 0 0
size-128 3926 7350 128 30 1 : tunables 252 126 8 : slabdata 245 245 0
size-32 7544 8024 64 59 1 : tunables 252 126 8 : slabdata 136 136 0
kmem_cache 143 160 192 20 1 : tunables 252 126 8 : slabdata 8 8 0会话相关
会话统计
diagnose sys session full-stat路由相关
路由表查看
当前路由表
get router info routing-table all路由 database
get router info routing-table databaseOSPF
OSPF 状态
get router info ospf statusOSPF 邻居
get router info ospf neighborBGP
BGP 状态
get router info bgp summaryBGP 邻居
get router info bgp neighborsBGP 路由
get router info bgp networkBGP 邻居收到/通告的路由
get router info bgp neighbors x.x.x.x received-routes
get router info bgp neighbors x.x.x.x advertised-routes